Electronic Component Part # 4 AFR 1
| Part | Qty | Mfg | Status |
| 4 AFR 1 Request RFQ | 25 | Available | |
| 4AFR1 Request RFQ | 17 | I.R. | Available |
| 4 AFR 1 Request RFQ | 25 | Available | |
| ESI-4AFR1.880G01-T Request RFQ | 63 | HITACHI A | Available |
| ESI-4AFR1.880G01-T Request RFQ | 5282 | HIT METAL | Available |
| ESI-4AFR1.880G01-T Request RFQ | 9000 | HIT METAL | Available |
| ESI-4AFR1.880G01-T Request RFQ | 13047 | HITACHI | Available |
| ESI-4AFR1.880G01-T Request RFQ | 128 | HIT | Available |
| ESI-4AFR1.880G01-T Request RFQ | 174 | KYOCERA | Available |
| ESI-4AFR1.810G01-T Request RFQ | 1320 | HITACHI | Available |
| ESI-4AFR1.880G01-T Request RFQ | 9013 | HITACHI | Available |
| ESI-4AFR1.880G01-T Request RFQ | 11247 | HITACHI | Available |
| ESI-4AFR1.880G01-T Request RFQ | 8998 | HITACHI | Available |
| ESI-4AFR1.880G01-T Request RFQ | 8998 | HITACHI | Available |
| ESI-4AFR1.880G01-T Request RFQ | 8998 | Available | |
| ESI-4AFR1.880G01-T Request RFQ | 8998 | HITACHI | Available |



