Electronic Component Part # 9 MM
| Part | Qty | Mfg | Status |
| EHDB9MM Request RFQ | 9999 | SWITCHCRA | Available |
| EHDB9MMB Request RFQ | 9999 | SWITCHCRA | Available |
| 9MM Request RFQ | 50 | ST | Available |
| 9MM Request RFQ | 50 | ST | Available |
| 9MM Request RFQ | 50 | ST | Available |
| 9MM Request RFQ | 2 | Weller | Available |
| 9MM Request RFQ | 50 | ST | Available |
| 9MM Request RFQ | 5 | COOPER TO | Available |
| 9MM Request RFQ | 50 | ST | Available |
| 9MM100C Request RFQ | 6 | MOLDED | Available |
| 9MM27062 Request RFQ | 5 | Available | |
| 9MM CAP Request RFQ | 34 | ROEBUCK | Available |
| 9 MM BLK SLIT Request RFQ | 2300 | Available | |
| DB9(M)/(M) Request RFQ | 1 | SPC | Available |
| MGCNM9MM Request RFQ | 250 | N/A | Available |
| MONITOR9M/M Request RFQ | 350 | Available | |
| AD-D9MM Request RFQ | 9 | PAN PACIF | Available |
| DGC9MM Request RFQ | 90 | Available | |
| DB9M-M Request RFQ | 355 | N/A | Available |
| POLYPROP9MM Request RFQ | 2 | POLYPENCO | Available |
| GC-DB9MM Request RFQ | 100 | QVS | Available |
| MONITOR9M/M Request RFQ | 175 | Available | |
| DB9 M/M Request RFQ | 14 | MAXXTRO | Available |
| ADD9MM Request RFQ | 6 | Available | |
| AD-D9MM Request RFQ | 54 | BELKIN | Available |



