Electronic Component Part # Y-1829-ZC
| Part | Qty | Mfg | Status |
| 1829-0 Request RFQ | 9999 | POMONA | Available |
| 1829-2 Request RFQ | 9999 | POMONA | Available |
| 182903 Request RFQ | 9999 | Marico | Available |
| 1829A 0081000 Request RFQ | 9999 | Belden | Available |
| 1829A 008U1000 Request RFQ | 9999 | Belden | Available |
| 1829A 0091000 Request RFQ | 9999 | Belden | Available |
| 1829A 009U1000 Request RFQ | 9999 | Belden | Available |
| 1829A 0101000 Request RFQ | 9999 | Belden | Available |
| 1829A 010U1000 Request RFQ | 9999 | Belden | Available |
| 1829A Q5H1000 Request RFQ | 9999 | Belden | Available |
| 1829A Q5HU1000 Request RFQ | 9999 | Belden | Available |
| 1829A-U1000-009 Request RFQ | 1000 | BELDEN EL | Available |
| 1829A-U1000-010 Request RFQ | 57000 | BELDEN EL | Available |
| 1829AC 008U1000 Request RFQ | 9999 | Belden | Available |
| 1829AC 0091000 Request RFQ | 9999 | Belden | Available |
| 1829AC 009U1000 Request RFQ | 9999 | Belden | Available |
| 1829AC 0101000 Request RFQ | 9999 | Belden | Available |
| 1829AC 010U1000 Request RFQ | 9999 | Belden | Available |
| 1829AC-U1000-010 Request RFQ | 100000 | BELDEN EL | Available |
| 1829B 0101000 Request RFQ | 9999 | Belden | Available |
| 1829BC 0101000 Request RFQ | 9999 | Belden | Available |
| 1829P 8771000 Request RFQ | 9999 | Belden | Available |
| 1829P 877U1000 Request RFQ | 9999 | Belden | Available |
| 1829R 008U1000 Request RFQ | 9999 | Belden | Available |
| 1829R 009U1000 Request RFQ | 9999 | Belden | Available |



